<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Big Hat Real Estate</title>
	<link>http://bighatrealestate.com</link>
	<description>Thoughtful, timely information on your favorite neighborhoods.</description>
	<lastBuildDate>Tue, 15 May 2012 23:51:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Portland Real Estate Market Action Report – Apr. 2012</title>
		<description><![CDATA[Introduction: This post analyzes the RMLS Market Action Report for Metro Portland for April 2012. I use the first two pages because they contain uniform, meaningful information. Below the images are my comments. Click here to view the full MAR April 2012 or to view the Archives. Narrative: The &#8220;April Residential Highlights&#8221; section starts with [...]]]></description>
		<link>http://bighatrealestate.com/2012/05/15/portland-real-estate-market-action-report-%e2%80%93-apr-2012/</link>
			</item>
	<item>
		<title>Portland Real Estate Market Action Report &#8211; Mar. 2012</title>
		<description><![CDATA[Introduction: This post analyzes the RMLS Market Action Report for Metro Portland for March 2012. I use the first two pages because they contain uniform, meaningful information. Below the images are my comments. Click here to view the full MAR March 2012 or to view the Archives. Narrative: The &#8220;March Residential Highlights&#8221; section addresses changes [...]]]></description>
		<link>http://bighatrealestate.com/2012/04/18/portland-real-estate-market-action-report-mar-2012/</link>
			</item>
	<item>
		<title>Apollo Drain &amp; Rooter &#8211; BIGHAT Contractor Referral</title>
		<description><![CDATA[If you’re a typical Oregonian, whether you own, rent, or invest in real estate, you’ve probably battled water on your property at one time or another. One expert told me that the average Portland lot receives enough annual rainfall to fill a 30,000-gallon cistern. Put a different way, if you filled and stacked 7”-tall glasses [...]]]></description>
		<link>http://bighatrealestate.com/2012/03/17/apollo-drain-rooter-bighat-contractor-referral/</link>
			</item>
	<item>
		<title>Another Mother Runner &#8211; Train Like a Mother Debut</title>
		<description><![CDATA[My favorite day of the year is Spring Daylight Savings because symbolizes the beginning of spring and, more importantly, barbecue season. For my wife, author Sarah Bowen Shea, it’s her least favorite day. She’s a diehard runner (training to run the Boston Marathon in April), so it means her long, early morning runs will be [...]]]></description>
		<link>http://bighatrealestate.com/2012/03/16/another-mother-runner-train-like-a-mother-debut/</link>
			</item>
	<item>
		<title>Portland Real Estate Market Action Report &#8211; Feb. 2012</title>
		<description><![CDATA[Introduction: This post analyzes the RMLS Market Action Report for Metro Portland for February 2012. I use the first two pages because they contain uniform, meaningful information. Below the images are my comments. Click here to view the full MAR February 2012 or to view the Archives. Narrative: The &#8220;February Residential Highlights&#8221; section addresses changes [...]]]></description>
		<link>http://bighatrealestate.com/2012/03/15/portland-real-estate-market-action-report-feb-2012/</link>
			</item>
	<item>
		<title>HomePath Portland &#8211; Fannie Mae Homes for Sale</title>
		<description><![CDATA[Welcome to the HomePath listing page. Each week I feature five Fannie Mae homes for sale. HomePath is Fannie Mae&#8217;s financing program; buyers can purchase a bank-owned home with low down payments and without mortgage insurance. Smart buyers can even get Fannie Mae to pay some or all of their closing costs. Click here for [...]]]></description>
		<link>http://bighatrealestate.com/2012/03/02/homepath-portland-fannie-mae-homes-for-sale/</link>
			</item>
	<item>
		<title>Portland Real Estate – Irvington – 2833 NE 13th Ave.</title>
		<description><![CDATA[The owners of this Irvington gem need a larger home than this fantastic Tudor/English that’s tucked away on a great street. The exterior exudes curb appeal with its well-groomed front yard (and a very practical two-car garage). The interior boasts four bedrooms and four bathrooms with a great floorplan and plenty of light. This home [...]]]></description>
		<link>http://bighatrealestate.com/2012/02/22/portland-real-estate-%e2%80%93-irvington-%e2%80%93-2833-ne-13th-ave/</link>
			</item>
	<item>
		<title>Portland Real Estate – Grant Park &#8211; Alameda – 3424 NE 29th Ave</title>
		<description><![CDATA[This home is located on the border of the Alameda and Grant Park neighborhoods. The exterior has high curb appeal and a large 0.14-acre lot. The interior features an entertainer’s kitchen, five bedrooms, two bathrooms, and lots of natural light. There are many outstanding features you will want to see in person. Visit the Neighborhood [...]]]></description>
		<link>http://bighatrealestate.com/2012/02/22/portland-real-estate-%e2%80%93-grant-park-alameda-%e2%80%93-3424-ne-29th-ave/</link>
			</item>
	<item>
		<title>Portland Real Estate &#8211; Market Action Report &#8211; Jan. 2012</title>
		<description><![CDATA[Introduction: This post analyzes the RMLS Market Action Report for Metro Portland for January 2012. I use the first two pages because they contain uniform, meaningful information. Below the images are my comments. Click here to view the full MAR January 2012 or to view the Archives. . Narrative: The &#8220;January Residential Highlights&#8221; section addresses [...]]]></description>
		<link>http://bighatrealestate.com/2012/02/22/portland-real-estate-market-action-report-jan-2012/</link>
			</item>
	<item>
		<title>Portland Real Estate Market Action Report Dec. 2011</title>
		<description><![CDATA[Introduction: This post analyzes the RMLS Market Action Report for Metro Portland for December 2011. I use the first two pages because they contain uniform, meaningful information. Below the images are my comments. Click here to view the full MAR December 2011 or to view the Archives. Narrative: The &#8220;December Residential Highlights&#8221; section addresses changes [...]]]></description>
		<link>http://bighatrealestate.com/2012/02/05/portland-real-estate-market-action-report-dec-2011/</link>
			</item>
</channel>
</rss>

